Federal Budget Cuts Could Hamper Growth in Some Metro Areas
The federal government spends billions of dollars buying goods and services from private sector firms each year.
Federal spending is back on the upswing — at least according to the President’s budget.
Federal spending is back on the upswing. Or, at least it is according to the President’s budget which shows an increase of 7% percent in Fiscal Year (FY) 2015 (October 2014 through September 30, 2015) compared with the prior year.[1]
The President’s Budget has federal spending growing on average 5.4 percent a year from FY2015 through FY2020 with national defense increasing essentially 0 percent.[2] Although slower than the 6.6 percent annual average growth from FY2000 through the peak in FY2011, the return to some growth in spending is good news for states and metropolitan statistical areas (MSAs) that are dependent on federal contract spending.
We’re not out of the woods yet. A January 2015 Congressional Budget Office report indicates that defense and nondefense funding are equal to or below the FY 2015 budget caps,[3] but the President’s Budget for FY 2016 ignores the caps put in place by the Budget Control Act of 2011 and modified by the Bipartisan Budget Act of 2013. If the caps are exceeded, a sequestration will reduce federal discretionary spending by approximately $139 billion in FY2016 below the President’s Budget request.[4] About 64 percent of the reduction will occur in defense spending based on current laws.
So which metro area economies are most dependent on revenues derived from contract work for the federal government? Which ones are most at-risk if we see another round of sequestration? Chmura Economics & Analytics took a look at federal contract spending data and assigned it a metro geography based on where the awarded firm performed the work and adjusted it for time of performance since some contracts are awarded for work that is performed over a number of years.
Out of 381 MSAs in the country, the Washington-Arlington-Alexandria, DC-VA-MD-WV MSA topped the list of federal spending with $71 billion in FY 2014. Dallas-Fort Worth-Arlington, TX was a far second with $19.3 billion, and Los Angeles-Long Beach-Anaheim, CA was third at $14.8 billion in FY 2014.
A better way to assess the risk of a region to potential cuts in federal spending is to consider the concentration relative to employment. From that perspective, Idaho Falls, ID ranked the highest ($47,691 per employee); followed by California-Lexington Park, Maryland ($39,940); Amarillo, Texas ($31,407); and Huntsville, Alabama ($30,799).
The interactive map and table below show the dependence of all MSAs in the nation on federal spending.
Research support was provided by Patrick Clapp.
Rank | MSA | DoD Spending (M) | Total Spending (M) | Spending Per Job |
---|---|---|---|---|
Source: Chmura Economics & Analytics, JobsEQ, FedSpendTop. Employment data as of 2015q2, Spending data FY2014. | ||||
1 | Idaho Falls, ID MSA | $101.0 | $2,831.5 | $47,691 |
2 | California-Lexington Park, MD MSA | $1,693.1 | $1,704.0 | $39,940 |
3 | Amarillo, TX MSA | $3,296.9 | $3,577.7 | $31,407 |
4 | Huntsville, AL MSA | $5,559.3 | $6,377.2 | $30,799 |
5 | Norwich-New London, CT MSA | $3,311.0 | $3,350.2 | $27,848 |
6 | Gulfport-Biloxi-Pascagoula, MS MSA | $2,735.8 | $3,978.8 | $27,651 |
7 | Washington-Arlington-Alexandria, DC-VA-MD-WV MSA | $32,918.2 | $71,099.0 | $23,768 |
8 | Kennewick-Richland, WA MSA | $15.8 | $2,241.4 | $19,813 |
9 | Oshkosh-Neenah, WI MSA | $1,701.7 | $1,710.1 | $19,044 |
10 | Sierra Vista-Douglas, AZ MSA | $648.5 | $655.1 | $18,903 |
11 | Virginia Beach-Norfolk-Newport News, VA-NC MSA | $10,907.7 | $11,822.9 | $16,488 |
12 | Jacksonville, NC MSA | $748.3 | $755.0 | $15,490 |
13 | Palm Bay-Melbourne-Titusville, FL MSA | $1,395.9 | $2,453.8 | $12,749 |
14 | East Stroudsburg, PA MSA | $107.8 | $673.1 | $12,708 |
15 | Tucson, AZ MSA | $3,955.0 | $4,162.1 | $11,751 |
16 | Hinesville, GA MSA | $220.1 | $220.2 | $11,658 |
17 | Coeur d'Alene, ID MSA | $1.7 | $622.8 | $11,162 |
18 | Augusta-Richmond County, GA-SC MSA | $416.2 | $2,354.4 | $11,029 |
19 | Albuquerque, NM MSA | $1,310.8 | $3,534.0 | $9,795 |
20 | Knoxville, TN MSA | $246.7 | $3,507.3 | $9,739 |
21 | Fayetteville, NC MSA | $1,122.8 | $1,171.7 | $9,432 |
22 | Fairbanks, AK MSA | $304.9 | $342.3 | $9,282 |
23 | Warner Robins, GA MSA | $571.1 | $611.2 | $9,024 |
24 | South Bend-Mishawaka, IN-MI MSA | $1,123.8 | $1,136.1 | $8,954 |
25 | Elizabethtown-Fort Knox, KY MSA | $444.9 | $445.5 | $8,523 |
26 | Colorado Springs, CO MSA | $2,039.4 | $2,166.2 | $8,377 |
27 | Baltimore-Columbia-Towson, MD MSA | $6,898.1 | $10,688.6 | $8,347 |
28 | Bridgeport-Stamford-Norwalk, CT MSA | $3,331.9 | $3,447.2 | $8,167 |
29 | Crestview-Fort Walton Beach-Destin, FL MSA | $827.3 | $815.3 | $8,098 |
30 | Bremerton-Silverdale, WA MSA | $613.4 | $649.7 | $7,804 |
31 | St. Louis, MO-IL MSA | $8,785.5 | $9,411.9 | $7,371 |
32 | Binghamton, NY MSA | $729.6 | $733.3 | $7,340 |
33 | Cedar Rapids, IA MSA | $841.2 | $1,030.5 | $7,330 |
34 | Sumter, SC MSA | $219.8 | $262.6 | $7,180 |
35 | Portland-South Portland, ME MSA | $1,810.1 | $1,833.3 | $7,142 |
36 | San Diego-Carlsbad, CA MSA | $8,915.6 | $9,573.4 | $7,094 |
37 | Clarksville, TN-KY MSA | $584.6 | $589.1 | $7,073 |
38 | Mobile, AL MSA | $1,142.7 | $1,178.3 | $7,072 |
39 | Charleston-North Charleston, SC MSA | $1,844.6 | $2,104.5 | $6,852 |
40 | Louisville/Jefferson County, KY-IN MSA | $3,951.8 | $4,122.2 | $6,822 |
41 | Anchorage, AK MSA | $986.5 | $1,175.7 | $6,699 |
42 | Ogden-Clearfield, UT MSA | $892.5 | $1,499.6 | $6,433 |
43 | Lynchburg, VA MSA | $430.3 | $632.8 | $6,424 |
44 | Sacramento--Roseville--Arden-Arcade, CA MSA | $5,313.5 | $5,666.9 | $6,245 |
45 | Anniston-Oxford-Jacksonville, AL MSA | $219.2 | $270.5 | $6,188 |
46 | San Jose-Sunnyvale-Santa Clara, CA MSA | $5,133.1 | $6,210.4 | $6,154 |
47 | Dallas-Fort Worth-Arlington, TX MSA | $18,081.4 | $19,305.3 | $5,985 |
48 | Durham-Chapel Hill, NC MSA | $89.6 | $1,606.1 | $5,788 |
49 | Johnstown, PA MSA | $294.4 | $297.2 | $5,545 |
50 | Pine Bluff, AR MSA | $153.0 | $177.8 | $5,505 |
51 | Lawton, OK MSA | $224.6 | $239.2 | $5,451 |
52 | Denver-Aurora-Lakewood, CO MSA | $3,508.8 | $7,368.4 | $5,441 |
53 | Killeen-Temple, TX MSA | $632.9 | $717.4 | $5,440 |
54 | Boston-Cambridge-Newton, MA-NH MSA | $9,748.9 | $13,023.3 | $5,170 |
55 | Chambersburg-Waynesboro, PA MSA | $283.5 | $286.4 | $4,984 |
56 | Morgantown, WV MSA | $5.3 | $302.4 | $4,931 |
57 | Las Cruces, NM MSA | $284.3 | $342.9 | $4,825 |
58 | Panama City, FL MSA | $344.1 | $369.8 | $4,717 |
59 | Pittsfield, MA MSA | $283.5 | $288.2 | $4,697 |
60 | Yuma, AZ MSA | $286.3 | $310.9 | $4,693 |
61 | Manchester-Nashua, NH MSA | $758.2 | $876.0 | $4,476 |
62 | San Francisco-Oakland-Hayward, CA MSA | $2,344.2 | $9,715.6 | $4,433 |
63 | Urban Honolulu, HI MSA | $1,797.3 | $1,987.8 | $4,329 |
64 | Columbus, GA-AL MSA | $485.6 | $503.6 | $4,323 |
65 | New Bern, NC MSA | $184.7 | $186.8 | $4,306 |
66 | Pittsburgh, PA MSA | $4,055.8 | $4,689.2 | $4,269 |
67 | San Antonio-New Braunfels, TX MSA | $3,529.3 | $3,971.6 | $4,247 |
68 | Dayton, OH MSA | $1,378.1 | $1,479.4 | $4,129 |
69 | Hartford-West Hartford-East Hartford, CT MSA | $2,377.9 | $2,508.1 | $4,099 |
70 | Providence-Warwick, RI-MA MSA | $2,330.1 | $2,770.8 | $4,079 |
71 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | $7,211.9 | $10,689.6 | $4,019 |
72 | Reno, NV MSA | $667.3 | $794.0 | $3,931 |
73 | Hanford-Corcoran, CA MSA | $44.7 | $169.9 | $3,868 |
74 | Watertown-Fort Drum, NY MSA | $150.5 | $158.8 | $3,850 |
75 | York-Hanover, PA MSA | $633.3 | $644.4 | $3,731 |
76 | El Paso, TX MSA | $893.8 | $1,055.9 | $3,688 |
77 | Carbondale-Marion, IL MSA | $141.9 | $175.7 | $3,514 |
78 | Orlando-Kissimmee-Sanford, FL MSA | $3,510.4 | $3,721.0 | $3,426 |
79 | Seattle-Tacoma-Bellevue, WA MSA | $5,463.5 | $6,150.5 | $3,398 |
80 | Blacksburg-Christiansburg-Radford, VA MSA | $204.7 | $227.5 | $3,361 |
81 | Pensacola-Ferry Pass-Brent, FL MSA | $370.3 | $524.2 | $3,303 |
82 | Syracuse, NY MSA | $732.5 | $973.7 | $3,288 |
83 | Wichita, KS MSA | $872.2 | $931.9 | $3,235 |
84 | Vallejo-Fairfield, CA MSA | $382.4 | $405.1 | $3,133 |
85 | Fort Wayne, IN MSA | $497.0 | $629.2 | $3,127 |
86 | Boulder, CO MSA | $167.6 | $518.5 | $3,051 |
87 | Hagerstown-Martinsburg, MD-WV MSA | $15.6 | $301.9 | $3,011 |
88 | Oxnard-Thousand Oaks-Ventura, CA MSA | $810.5 | $942.3 | $2,989 |
89 | State College, PA MSA | $148.9 | $199.1 | $2,977 |
90 | Cheyenne, WY MSA | $85.4 | $137.2 | $2,961 |
91 | Jackson, MS MSA | $640.1 | $741.1 | $2,941 |
92 | Santa Maria-Santa Barbara, CA MSA | $495.5 | $567.6 | $2,877 |
93 | Harrisburg-Carlisle, PA MSA | $480.7 | $877.6 | $2,802 |
94 | Sioux City, IA-NE-SD MSA | $233.8 | $239.8 | $2,768 |
95 | Houma-Thibodaux, LA MSA | $37.3 | $271.5 | $2,740 |
96 | Columbia, SC MSA | $718.4 | $982.1 | $2,732 |
97 | New Orleans-Metairie, LA MSA | $881.8 | $1,473.7 | $2,719 |
98 | Phoenix-Mesa-Scottsdale, AZ MSA | $4,307.6 | $4,966.1 | $2,695 |
99 | Lexington-Fayette, KY MSA | $527.5 | $689.3 | $2,670 |
100 | Montgomery, AL MSA | $318.1 | $421.7 | $2,624 |
101 | Waco, TX MSA | $239.2 | $284.6 | $2,604 |
102 | Los Angeles-Long Beach-Anaheim, CA MSA | $9,986.2 | $14,763.0 | $2,594 |
103 | Wichita Falls, TX MSA | $145.9 | $146.4 | $2,586 |
104 | Great Falls, MT MSA | $77.7 | $87.6 | $2,486 |
105 | Johnson City, TN MSA | $13.7 | $179.5 | $2,449 |
106 | Charlottesville, VA MSA | $213.3 | $245.4 | $2,374 |
107 | Cumberland, MD-WV MSA | $73.9 | $87.1 | $2,369 |
108 | Minneapolis-St. Paul-Bloomington, MN-WI MSA | $3,124.0 | $4,137.0 | $2,281 |
109 | Hilton Head Island-Bluffton-Beaufort, SC MSA | $147.4 | $154.7 | $2,246 |
110 | Oklahoma City, OK MSA | $867.1 | $1,316.9 | $2,207 |
111 | Kansas City, MO-KS MSA | $1,004.8 | $2,157.7 | $2,191 |
112 | Albany, GA MSA | $106.7 | $128.3 | $2,188 |
113 | Atlanta-Sandy Springs-Roswell, GA MSA | $3,490.4 | $5,195.6 | $2,178 |
114 | Salinas, CA MSA | $381.6 | $388.1 | $2,140 |
115 | Jacksonville, FL MSA | $1,082.9 | $1,274.8 | $2,120 |
116 | Tampa-St. Petersburg-Clearwater, FL MSA | $1,772.7 | $2,365.6 | $2,012 |
117 | Texarkana, TX-AR MSA | $108.9 | $114.6 | $1,999 |
118 | Yuba City, CA MSA | $79.1 | $86.1 | $1,939 |
119 | Bakersfield, CA MSA | $464.1 | $601.0 | $1,921 |
120 | Burlington-South Burlington, VT MSA | $102.7 | $225.5 | $1,910 |
121 | Grand Junction, CO MSA | $35.8 | $115.3 | $1,904 |
122 | Janesville-Beloit, WI MSA | $102.2 | $119.0 | $1,891 |
123 | Rochester, NY MSA | $736.9 | $941.7 | $1,890 |
124 | Indianapolis-Carmel-Anderson, IN MSA | $1,179.7 | $1,778.7 | $1,868 |
125 | Decatur, IL MSA | $1.0 | $92.3 | $1,865 |
126 | Brunswick, GA MSA | $9.5 | $73.3 | $1,851 |
127 | Kingsport-Bristol-Bristol, TN-VA MSA | $206.3 | $210.6 | $1,840 |
128 | Lebanon, PA MSA | $35.8 | $89.2 | $1,827 |
129 | Scranton--Wilkes-Barre--Hazleton, PA MSA | $241.4 | $452.9 | $1,823 |
130 | Houston-The Woodlands-Sugar Land, TX MSA | $2,893.3 | $5,240.0 | $1,819 |
131 | Detroit-Warren-Dearborn, MI MSA | $1,889.3 | $3,305.4 | $1,808 |
132 | Danville, IL MSA | $3.3 | $51.8 | $1,768 |
133 | Goldsboro, NC MSA | $67.4 | $73.6 | $1,748 |
134 | Lansing-East Lansing, MI MSA | $99.2 | $353.8 | $1,740 |
135 | Logan, UT-ID MSA | $56.2 | $92.5 | $1,698 |
136 | Mount Vernon-Anacortes, WA MSA | $74.4 | $82.4 | $1,691 |
137 | Ann Arbor, MI MSA | $115.6 | $331.9 | $1,654 |
138 | Fargo, ND-MN MSA | $7.8 | $214.9 | $1,608 |
139 | Corpus Christi, TX MSA | $289.5 | $299.3 | $1,567 |
140 | Salt Lake City, UT MSA | $786.3 | $1,004.4 | $1,549 |
141 | Utica-Rome, NY MSA | $176.3 | $185.9 | $1,548 |
142 | Gettysburg, PA MSA | $43.2 | $52.8 | $1,539 |
143 | El Centro, CA MSA | $27.9 | $96.3 | $1,537 |
144 | Winchester, VA-WV MSA | $7.8 | $86.4 | $1,515 |
145 | Savannah, GA MSA | $220.1 | $238.8 | $1,510 |
146 | Columbus, OH MSA | $1,216.1 | $1,460.2 | $1,503 |
147 | Austin-Round Rock, TX MSA | $448.8 | $1,340.0 | $1,494 |
148 | The Villages, FL MSA | $0.1 | $38.6 | $1,488 |
149 | Barnstable Town, MA MSA | $89.7 | $137.8 | $1,468 |
150 | Cincinnati, OH-KY-IN MSA | $1,091.1 | $1,421.5 | $1,429 |
151 | Madison, WI MSA | $157.3 | $496.9 | $1,370 |
152 | Dover, DE MSA | $82.1 | $88.3 | $1,360 |
153 | Omaha-Council Bluffs, NE-IA MSA | $489.3 | $628.9 | $1,358 |
154 | Gainesville, FL MSA | $69.0 | $168.6 | $1,353 |
155 | Gainesville, GA MSA | $98.8 | $105.0 | $1,349 |
156 | Richmond, VA MSA | $569.5 | $802.6 | $1,339 |
157 | Nashville-Davidson--Murfreesboro--Franklin, TN MSA | $145.9 | $1,155.3 | $1,338 |
158 | Lincoln, NE MSA | $17.9 | $225.0 | $1,321 |
159 | Las Vegas-Henderson-Paradise, NV MSA | $358.4 | $1,147.1 | $1,284 |
160 | Peoria, IL MSA | $205.0 | $222.4 | $1,284 |
161 | Ames, IA MSA | $3.8 | $61.2 | $1,281 |
162 | Rockford, IL MSA | $179.0 | $182.2 | $1,279 |
163 | Pueblo, CO MSA | $53.6 | $70.3 | $1,201 |
164 | Fort Collins, CO MSA | $39.5 | $172.5 | $1,189 |
165 | Hot Springs, AR MSA | $8.1 | $42.3 | $1,172 |
166 | Missoula, MT MSA | $6.5 | $65.2 | $1,157 |
167 | Chicago-Naperville-Elgin, IL-IN-WI MSA | $2,520.6 | $4,979.9 | $1,149 |
168 | New York-Newark-Jersey City, NY-NJ-PA MSA | $6,620.3 | $10,124.8 | $1,146 |
169 | Davenport-Moline-Rock Island, IA-IL MSA | $196.3 | $205.9 | $1,142 |
170 | Rapid City, SD MSA | $42.3 | $73.8 | $1,141 |
171 | Bellingham, WA MSA | $75.4 | $96.8 | $1,139 |
172 | Alexandria, LA MSA | $35.1 | $69.7 | $1,126 |
173 | Valdosta, GA MSA | $57.0 | $59.2 | $1,119 |
174 | Albany-Schenectady-Troy, NY MSA | $286.5 | $479.6 | $1,113 |
175 | Boise City, ID MSA | $51.3 | $302.7 | $1,089 |
176 | Manhattan, KS MSA | $3.7 | $41.7 | $1,078 |
177 | Roanoke, VA MSA | $110.5 | $158.7 | $1,066 |
178 | Medford, OR MSA | $4.9 | $86.2 | $1,063 |
179 | Flagstaff, AZ MSA | $11.2 | $63.1 | $1,051 |
180 | Riverside-San Bernardino-Ontario, CA MSA | $1,120.4 | $1,347.0 | $1,026 |
181 | Walla Walla, WA MSA | $21.9 | $29.2 | $1,022 |
182 | Tuscaloosa, AL MSA | $67.0 | $99.3 | $1,021 |
183 | Muskegon, MI MSA | $61.6 | $63.4 | $1,021 |
184 | Monroe, LA MSA | $5.5 | $76.5 | $1,019 |
185 | Abilene, TX MSA | $65.1 | $66.4 | $1,000 |
186 | Hattiesburg, MS MSA | $51.8 | $57.3 | $989 |
187 | Battle Creek, MI MSA | $11.5 | $55.2 | $985 |
188 | Fayetteville-Springdale-Rogers, AR-MO MSA | $19.4 | $209.3 | $975 |
189 | Sioux Falls, SD MSA | $11.8 | $138.4 | $962 |
190 | Lake Charles, LA MSA | $25.4 | $92.4 | $942 |
191 | Vineland-Bridgeton, NJ MSA | $34.3 | $53.9 | $926 |
192 | Memphis, TN-MS-AR MSA | $270.3 | $526.0 | $891 |
193 | Baton Rouge, LA MSA | $282.5 | $340.7 | $888 |
194 | Harrisonburg, VA MSA | $33.0 | $53.1 | $886 |
195 | Atlantic City-Hammonton, NJ MSA | $21.2 | $109.3 | $872 |
196 | Lancaster, PA MSA | $84.2 | $196.9 | $862 |
197 | Parkersburg-Vienna, WV MSA | $5.9 | $32.7 | $851 |
198 | Portland-Vancouver-Hillsboro, OR-WA MSA | $459.4 | $914.6 | $849 |
199 | Grand Forks, ND-MN MSA | $33.2 | $44.9 | $840 |
200 | Lawrence, KS MSA | $3.7 | $39.4 | $825 |
201 | Daphne-Fairhope-Foley, AL MSA | $47.1 | $54.1 | $823 |
202 | Iowa City, IA MSA | $7.5 | $70.5 | $823 |
203 | Akron, OH MSA | $226.6 | $259.9 | $822 |
204 | St. Cloud, MN MSA | $1.7 | $82.3 | $821 |
205 | Birmingham-Hoover, AL MSA | $91.9 | $379.5 | $794 |
206 | Ocean City, NJ MSA | $8.8 | $31.6 | $772 |
207 | Shreveport-Bossier City, LA MSA | $89.5 | $136.5 | $763 |
208 | Farmington, NM MSA | $0.3 | $37.4 | $734 |
209 | Miami-Fort Lauderdale-West Palm Beach, FL MSA | $946.6 | $1,735.8 | $732 |
210 | Tulsa, OK MSA | $217.9 | $306.5 | $724 |
211 | Trenton, NJ MSA | $81.5 | $172.8 | $722 |
212 | Buffalo-Cheektowaga-Niagara Falls, NY MSA | $244.7 | $381.5 | $718 |
213 | Stockton-Lodi, CA MSA | $131.9 | $157.1 | $712 |
214 | Greenville-Anderson-Mauldin, SC MSA | $248.8 | $260.6 | $705 |
215 | Cleveland-Elyria, OH MSA | $247.1 | $697.7 | $700 |
216 | Asheville, NC MSA | $27.3 | $123.5 | $698 |
217 | Charleston, WV MSA | $29.2 | $76.9 | $687 |
218 | Bangor, ME MSA | $26.0 | $47.5 | $684 |
219 | Terre Haute, IN MSA | $6.1 | $45.5 | $681 |
220 | Merced, CA MSA | $3.0 | $51.2 | $679 |
221 | Little Rock-North Little Rock-Conway, AR MSA | $117.4 | $219.0 | $675 |
222 | Springfield, MA MSA | $112.5 | $177.5 | $675 |
223 | Erie, PA MSA | $38.0 | $83.7 | $671 |
224 | Beckley, WV MSA | $0.2 | $29.2 | $667 |
225 | Sheboygan, WI MSA | $2.3 | $38.2 | $651 |
226 | San Angelo, TX MSA | $30.4 | $31.1 | $650 |
227 | Evansville, IN-KY MSA | $81.9 | $97.3 | $647 |
228 | Milwaukee-Waukesha-West Allis, WI MSA | $266.0 | $512.2 | $638 |
229 | Waterloo-Cedar Falls, IA MSA | $2.4 | $56.7 | $638 |
230 | Redding, CA MSA | $1.3 | $39.6 | $637 |
231 | Spokane-Spokane Valley, WA MSA | $96.0 | $140.4 | $637 |
232 | Topeka, KS MSA | $29.0 | $68.5 | $629 |
233 | Santa Fe, NM MSA | $8.6 | $38.0 | $623 |
234 | Champaign-Urbana, IL MSA | $28.9 | $59.0 | $617 |
235 | Lewiston, ID-WA MSA | $2.5 | $16.1 | $612 |
236 | Casper, WY MSA | $17.0 | $26.1 | $605 |
237 | Greensboro-High Point, NC MSA | $126.5 | $206.1 | $600 |
238 | La Crosse-Onalaska, WI-MN MSA | $33.3 | $43.5 | $599 |
239 | Yakima, WA MSA | $45.1 | $64.4 | $595 |
240 | Wilmington, NC MSA | $42.0 | $68.1 | $590 |
241 | New Haven-Milford, CT MSA | $97.7 | $203.5 | $567 |
242 | Corvallis, OR MSA | $12.1 | $19.9 | $562 |
243 | Beaumont-Port Arthur, TX MSA | $68.9 | $91.3 | $559 |
244 | Huntington-Ashland, WV-KY-OH MSA | $13.5 | $72.1 | $556 |
245 | Santa Rosa, CA MSA | $49.5 | $106.4 | $553 |
246 | Laredo, TX MSA | $5.3 | $53.3 | $551 |
247 | Carson City, NV MSA | $10.9 | $14.9 | $546 |
248 | Modesto, CA MSA | $22.0 | $91.7 | $526 |
249 | Ithaca, NY MSA | $18.3 | $25.6 | $525 |
250 | Williamsport, PA MSA | $20.8 | $27.7 | $522 |
251 | Provo-Orem, UT MSA | $78.5 | $105.4 | $514 |
252 | Albany, OR MSA | $17.9 | $21.4 | $499 |
253 | Morristown, TN MSA | $19.9 | $21.0 | $498 |
254 | Grants Pass, OR MSA | $6.0 | $12.1 | $497 |
255 | Reading, PA MSA | $72.3 | $83.0 | $493 |
256 | Rochester, MN MSA | $4.9 | $53.6 | $483 |
257 | Muncie, IN MSA | $0.2 | $22.2 | $478 |
258 | Allentown-Bethlehem-Easton, PA-NJ MSA | $114.3 | $162.4 | $477 |
259 | Prescott, AZ MSA | $2.0 | $27.6 | $473 |
260 | North Port-Sarasota-Bradenton, FL MSA | $102.2 | $121.7 | $455 |
261 | Green Bay, WI MSA | $10.1 | $75.0 | $454 |
262 | Kahului-Wailuku-Lahaina, HI MSA | $28.9 | $32.6 | $446 |
263 | Youngstown-Warren-Boardman, OH-PA MSA | $27.2 | $96.1 | $444 |
264 | Worcester, MA-CT MSA | $112.9 | $165.1 | $444 |
265 | Auburn-Opelika, AL MSA | $21.2 | $24.5 | $443 |
266 | Wenatchee, WA MSA | $17.2 | $24.1 | $440 |
267 | Fresno, CA MSA | $50.3 | $155.0 | $435 |
268 | College Station-Bryan, TX MSA | $33.0 | $45.8 | $432 |
269 | Bismarck, ND MSA | $14.9 | $30.7 | $430 |
270 | Longview, WA MSA | $14.0 | $15.6 | $418 |
271 | Pocatello, ID MSA | $0.6 | $13.0 | $408 |
272 | Staunton-Waynesboro, VA MSA | $13.9 | $18.9 | $407 |
273 | Athens-Clarke County, GA MSA | $12.0 | $32.2 | $404 |
274 | Jackson, MI MSA | $21.3 | $22.9 | $403 |
275 | Ocala, FL MSA | $31.5 | $38.0 | $396 |
276 | Columbia, MO MSA | $3.7 | $35.9 | $395 |
277 | Macon, GA MSA | $11.9 | $36.8 | $382 |
278 | Fond du Lac, WI MSA | $2.1 | $17.6 | $382 |
279 | Naples-Immokalee-Marco Island, FL MSA | $43.6 | $50.5 | $382 |
280 | Kalamazoo-Portage, MI MSA | $18.8 | $51.5 | $380 |
281 | Lafayette, LA MSA | $43.6 | $82.8 | $380 |
282 | Lima, OH MSA | $18.0 | $18.5 | $374 |
283 | Altoona, PA MSA | $2.3 | $21.6 | $372 |
284 | Joplin, MO MSA | $19.2 | $28.6 | $372 |
285 | Saginaw, MI MSA | $8.0 | $30.9 | $371 |
286 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC MSA | $43.7 | $54.2 | $370 |
287 | Des Moines-West Des Moines, IA MSA | $33.8 | $125.3 | $365 |
288 | Grand Rapids-Wyoming, MI MSA | $123.5 | $183.8 | $359 |
289 | Raleigh, NC MSA | $94.7 | $198.7 | $357 |
290 | Salisbury, MD-DE MSA | $40.3 | $52.2 | $356 |
291 | Billings, MT MSA | $1.8 | $28.9 | $354 |
292 | Bend-Redmond, OR MSA | $6.0 | $24.1 | $348 |
293 | Salem, OR MSA | $21.7 | $56.0 | $347 |
294 | Brownsville-Harlingen, TX MSA | $3.0 | $46.7 | $346 |
295 | Fort Smith, AR-OK MSA | $12.9 | $32.6 | $305 |
296 | Bloomington, IN MSA | $7.7 | $19.6 | $303 |
297 | Port St. Lucie, FL MSA | $33.3 | $39.3 | $301 |
298 | Wausau, WI MSA | $1.0 | $20.8 | $298 |
299 | Grand Island, NE MSA | $5.6 | $12.7 | $298 |
300 | Deltona-Daytona Beach-Ormond Beach, FL MSA | $45.2 | $53.0 | $296 |
301 | Lake Havasu City-Kingman, AZ MSA | $5.6 | $13.2 | $286 |
302 | Springfield, OH MSA | $13.9 | $14.0 | $284 |
303 | Duluth, MN-WI MSA | $10.9 | $34.5 | $275 |
304 | Charlotte-Concord-Gastonia, NC-SC MSA | $165.8 | $291.5 | $273 |
305 | Chico, CA MSA | $0.3 | $20.8 | $269 |
306 | Lafayette-West Lafayette, IN MSA | $15.0 | $23.4 | $263 |
307 | Tyler, TX MSA | $15.9 | $26.0 | $261 |
308 | Appleton, WI MSA | $23.8 | $30.1 | $255 |
309 | Springfield, IL MSA | $20.3 | $33.2 | $252 |
310 | Homosassa Springs, FL MSA | $1.9 | $7.9 | $252 |
311 | Decatur, AL MSA | $11.9 | $12.7 | $248 |
312 | Florence, SC MSA | $1.2 | $19.8 | $246 |
313 | Tallahassee, FL MSA | $14.9 | $39.5 | $243 |
314 | St. George, UT MSA | $0.3 | $13.3 | $242 |
315 | Jefferson City, MO MSA | $5.1 | $17.7 | $242 |
316 | Racine, WI MSA | $12.1 | $17.4 | $236 |
317 | Springfield, MO MSA | $8.7 | $44.6 | $232 |
318 | Winston-Salem, NC MSA | $18.5 | $57.6 | $231 |
319 | Gadsden, AL MSA | $1.4 | $8.1 | $229 |
320 | Greeley, CO MSA | $5.9 | $22.7 | $224 |
321 | Cape Girardeau, MO-IL MSA | $8.2 | $9.4 | $217 |
322 | Bowling Green, KY MSA | $1.9 | $15.0 | $216 |
323 | Santa Cruz-Watsonville, CA MSA | $8.4 | $21.2 | $215 |
324 | Eugene, OR MSA | $14.4 | $30.9 | $215 |
325 | Olympia-Tumwater, WA MSA | $16.5 | $22.1 | $210 |
326 | McAllen-Edinburg-Mission, TX MSA | $4.3 | $50.0 | $207 |
327 | Sebring, FL MSA | $4.6 | $5.4 | $198 |
328 | Visalia-Porterville, CA MSA | $3.7 | $28.6 | $194 |
329 | Elkhart-Goshen, IN MSA | $21.7 | $23.7 | $193 |
330 | Burlington, NC MSA | $7.8 | $10.9 | $186 |
331 | Mansfield, OH MSA | $8.6 | $9.4 | $184 |
332 | St. Joseph, MO-KS MSA | $5.8 | $9.9 | $182 |
333 | Napa, CA MSA | $11.4 | $13.0 | $179 |
334 | Greenville, NC MSA | $6.9 | $13.3 | $178 |
335 | Florence-Muscle Shoals, AL MSA | $5.9 | $9.2 | $177 |
336 | Flint, MI MSA | $4.4 | $21.9 | $168 |
337 | Kingston, NY MSA | $7.4 | $9.5 | $161 |
338 | Lakeland-Winter Haven, FL MSA | $29.8 | $32.0 | $159 |
339 | Bloomsburg-Berwick, PA MSA | $0.3 | $6.2 | $152 |
340 | Glens Falls, NY MSA | $4.8 | $7.7 | $143 |
